Memelcarp

DAIWA J-BRAID GRAND X8 Gray-Light 0.24mm 1350m

Product code: 12793-224Manufacturer: DAIWA160.00 €

J-BRAID GRAND X8

Round braided line

The J-Braid Grand X8 is the advanced version of the world-famous J-Braid X8. To offer even more safety at fishing and at the fight with the fish, the Grand X8 has been optimized regarding important details. The J-Braid Grand X8 fully convinces both at fishing in fresh water and at sea fishing.

Compared to the established J-Braid X8 the Grand X8 features a somewhat tighter braid, which results in higher abrasion resistance as well as improved knot strength. By a special manufacturing process, where the J-Braid Grand X8 is stretched, the abrasion resistance and linear strength are furtherly increased. The J-Braid Grand X8 is very supple and somewhat more silent. Since this line is slightly stiffer than the J-Braid X8, it is especially well applicable at windy and difficult casting conditions.

Available colors: light grey, chartreuse, multi-color and blue
  • 8 braid construction
  • Roundly braided
  • IZANAS® PE fiber
  • Extreme abrasion resistance
  • High knot strength
  • No stretch
  • Made in Japan

 
J-BRAID GRAND X8
Ord.no. col. ø
[mm]
strength
[kg]
strength
[lb]
capacity
[m]
12796-006 blue 0.06 5.0 11.0 135
12796-106 blue 0.06 5.0 11.0 270
12796-206 blue 0.06 5.0 11.0 1350
12796-306 blue 0.06 5.0 11.0 2700
12796-010 blue 0.10 7.0 15.0 135
12796-110 blue 0.10 7.0 15.0 270
12796-210 blue 0.10 7.0 15.0 1350
12796-310 blue 0.10 7.0 15.0 2700
12796-013 blue 0.13 8.5 19.0 135
12796-113 blue 0.13 8.5 19.0 270
12796-213 blue 0.13 8.5 19.0 1350
12796-313 blue 0.13 8.5 19.0 2700
12796-016 blue 0.16 10.0 22.0 135
12796-116 blue 0.16 10.0 22.0 270
12796-216 blue 0.16 10.0 22.0 1350
12796-316 blue 0.16 10.0 22.0 2700
12796-018 blue 0.18 12.5 28.0 135
12796-118 blue 0.18 12.5 28.0 270
12796-218 blue 0.18 12.5 28.0 1350
12796-318 blue 0.18 12.5 28.0 2700
12796-020 blue 0.20 16.0 35.0 135
12796-120 blue 0.20 16.0 35.0 270
12796-220 blue 0.20 16.0 35.0 1350
12796-320 blue 0.20 16.0 35.0 2700
12796-022 blue 0.22 19.5 43.0 135
12796-122 blue 0.22 19.5 43.0 270
12796-222 blue 0.22 19.5 43.0 1350
12796-322 blue 0.22 19.5 43.0 2700
12796-024 blue 0.24 22.0 49.0 135
12796-124 blue 0.24 22.0 49.0 270
12796-224 blue 0.24 22.0 49.0 1350
12796-324 blue 0.24 22.0 49.0 2700
12796-028 blue 0.28 26.5 58.0 135
12796-128 blue 0.28 26.5 58.0 270
12796-228 blue 0.28 26.5 58.0 1350
12796-328 blue 0.28 26.5 58.0 2700
12796-335 blue 0.35 26.0 79.0 2700
12796-235 blue 0.35 36.0 79.0 1350
12797-006 chartreuse 0.06 5.0 11.0 135
12797-106 chartreuse 0.06 5.0 11.0 270
12797-206 chartreuse 0.06 5.0 11.0 1350
12797-306 chartreuse 0.06 5.0 11.0 2700
12797-010 chartreuse 0.10 7.0 15.0 135
12797-110 chartreuse 0.10 7.0 15.0 270
12797-210 chartreuse 0.10 7.0 15.0 1350
12797-310 chartreuse 0.10 7.0 15.0 2700
12797-013 chartreuse 0.13 8.5 19.0 135
12797-113 chartreuse 0.13 8.5 19.0 270
12797-213 chartreuse 0.13 8.5 19.0 1350
12797-313 chartreuse 0.13 8.5 19.0 2700
12797-016 chartreuse 0.16 10.0 22.0 135
12797-116 chartreuse 0.16 10.0 22.0 270
12797-216 chartreuse 0.16 10.0 22.0 1350
12797-316 chartreuse 0.16 10.0 22.0 2700
12797-018 chartreuse 0.18 12.5 28.0 135
12797-118 chartreuse 0.18 12.5 28.0 270
12797-218 chartreuse 0.18 12.5 28.0 1350
12797-318 chartreuse 0.18 12.5 28.0 2700
12797-020 chartreuse 0.20 16.0 35.0 135
12797-120 chartreuse 0.20 16.0 35.0 270
12797-220 chartreuse 0.20 16.0 35.0 1350
12797-320 chartreuse 0.20 16.0 35.0 2700
12797-022 chartreuse 0.22 19.5 43.0 135
12797-122 chartreuse 0.22 19.5 43.0 270
12797-222 chartreuse 0.22 19.5 43.0 1350
12797-322 chartreuse 0.22 19.5 43.0 2700
12797-024 chartreuse 0.24 22.0 49.0 135
12797-124 chartreuse 0.24 22.0 49.0 270
12797-224 chartreuse 0.24 22.0 49.0 1350
12797-324 chartreuse 0.24 22.0 49.0 2700
12797-028 chartreuse 0.28 26.5 58.0 135
12797-128 chartreuse 0.28 26.5 58.0 270
12797-228 chartreuse 0.28 26.5 58.0 1350
12797-328 chartreuse 0.28 26.5 58.0 2700
12793-006 light grey 0.06 5.0 11.0 135
12793-206 light grey 0.06 5.0 11.0 1350
12793-306 light grey 0.06 5.0 11.0 2700
12793-010 light grey 0.10 7.0 15.0 135
12793-210 light grey 0.10 7.0 15.0 1350
12793-310 light grey 0.10 7.0 15.0 2700
12793-013 light grey 0.13 8.5 19.0 135
12793-213 light grey 0.13 8.5 19.0 1350
12793-313 light grey 0.13 8.5 19.0 2700
12793-016 light grey 0.16 10.0 22.0 135
12793-216 light grey 0.16 10.0 22.0 1350
12793-316 light grey 0.16 10.0 22.0 2700
12793-018 light grey 0.18 12.5 28.0 135
12793-218 light grey 0.18 12.5 28.0 1350
12793-318 light grey 0.18 12.5 28.0 2700
12793-020 light grey 0.20 16.0 35.0 135
12793-220 light grey 0.20 16.0 35.0 1350
12793-320 light grey 0.20 16.0 35.0 2700
12793-022 light grey 0.22 19.5 43.0 135
12793-222 light grey 0.22 19.5 43.0 1350
12793-322 light grey 0.22 19.5 43.0 2700
12793-024 light grey 0.24 22.0 49.0 135
12793-224 light grey 0.24 22.0 49.0 1350
12793-324 light grey 0.24 22.0 49.0 2700
12793-028 light grey 0.28 26.5 58.0 135
12793-228 light grey 0.28 26.5 58.0 1350
12793-328 light grey 0.28 26.5 58.0 2700
12795-006 multi-color 0.06 5.0 11.0 150
12795-106 multi-color 0.06 5.0 11.0 300
12795-206 multi-color 0.06 5.0 11.0 1500
12795-010 multi-color 0.10 7.0 15.0 150
12795-110 multi-color 0.10 7.0 15.0 300
12795-210 multi-color 0.10 7.0 15.0 1500
12795-013 multi-color 0.13 8.5 19.0 150
12795-113 multi-color 0.13 8.5 19.0 300
12795-213 multi-color 0.13 8.5 19.0 1500
12795-016 multi-color 0.16 10.0 22.0 150
12795-116 multi-color 0.16 10.0 22.0 300
12795-216 multi-color 0.16 10.0 22.0 1500
12795-018 multi-color 0.18 12.5 28.0 150
12795-118 multi-color 0.18 12.5 28.0 300
12795-218 multi-color 0.18 12.5 28.0 1500
12795-020 multi-color 0.20 16.0 35.0 150
12795-120 multi-color 0.20 16.0 35.0 300
12795-220 multi-color 0.20 16.0 35.0 1500
12795-022 multi-color 0.22 19.5 43.0 150
12795-122 multi-color 0.22 19.5 43.0 300
12795-222 multi-color 0.22 19.5 43.0 1500
12795-124 multi-color 0.24 22.0 49.0 300
12795-224 multi-color 0.24 22.0 49.0 1500
12795-128 multi-color 0.26 26.5 58.0 300
12795-228 multi-color 0.28 26.5 58.0 1500
Send query